Compare Loans 2026

Comparing 9 offers. Rates updated April 17, 2026.

Lender Amount APR from Term Approval Rating Action
$2,000 CAD – $50,000 CAD 6.99% to 22.99% 12 – 60 mo. 1-2 business days 4.4 Details Apply ad
$1,000 CAD – $50,000 CAD 7.99% to 24.99% 12 – 60 mo. 24 hours 4.3 Details Apply ad
$1,000 CAD – $50,000 CAD 7.49% to 23.99% 6 – 60 mo. 1-3 business days 4.2 Details Apply ad
$1,500 CAD – $35,000 CAD 8.49% to 22.99% 12 – 60 mo. 2-3 business days 4.1 Details Apply ad
$3,000 CAD – $200,000 CAD 8.99% to 19.99% 12 – 60 mo. 1-2 business days 4.0 Details Apply ad
$500 CAD – $50,000 CAD 19.99% to 39.99% 6 – 120 mo. 24 hours 4.2 Details Apply ad
$5,000 CAD – $100,000 CAD 7.35% to 18.99% 12 – 120 mo. 2-5 business days 4.0 Details Apply ad
$1,000 CAD – $35,000 CAD 9.49% to 19.99% 12 – 60 mo. 24-48 hours 4.1 Details Apply ad
$500 CAD – $35,000 CAD 14.99% to 46.96% 6 – 60 mo. 24 hours 3.9 Details Apply ad

How to Choose the Best Loan?

When comparing loans, always look at the Annual Percentage Rate (APR), not just the interest rate. The APR includes all loan costs – interest, origination fees, insurance, and other charges.

Also check the total amount payable – with a longer repayment term, your monthly payment is lower, but you'll pay significantly more interest overall.